Routing
api_genid
Matched route
Route Parameters
| Name | Value |
|---|---|
| _api_respond | true |
| id | "25d4afdcc0f78e16e6ff" |
Route Matching Logs
Path to match:
/api/.well-known/genid/25d4afdcc0f78e16e6ff
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | debug_sbbox_status | /_debug/sbbox/status/{identifier} | Path does not match |
| 2 | debug_sbbox_charge | /_debug/sbbox/charge/{identifier}/{ticks} | Path does not match |
| 3 | debug_glanzkarte_checkhash | /_debug/glanzkarte/checkhash/{cardNumberString} | Path does not match |
| 4 | debug_app_debug_debug_stripecreatepaymentintent | /_debug/stripe/createpaymentintent | Path does not match |
| 5 | api_doc | /api/docs.{_format} | Path does not match |
| 6 | api_genid | /api/.well-known/genid/{id} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.